| Top Points Scorers |
| All matches, 3rd Division, Knowl Hill Cricket Club 02-May-2015 to 29-Aug-2015 |
# |
Name | Mts |
Runs |
SWkt |
AWkt |
CtF |
ld St |
RO |
ARO |
M/M |
CtBH |
6's |
C&B |
NO |
Bonus |
Points |
| 1 | T Stott | 11 | 289 | 50 | 80 | 20 | 3.5 | 6 | 61 | 509.5 | ||||||
| 2 | J Duffy | 9 | 374 | 30 | 10 | 10 | 45.5 | 10 | 26 | 505.5 | ||||||
| 3 | A Brookman | 17 | 112 | 120 | 90 | 10 | 10 | 5 | 2 | 70 | 419.0 | |||||
| 4 | D Gordon | 16 | 325 | 20 | 10 | 21 | 2 | 20 | 398.0 | |||||||
| 5 | I Millson | 15 | 149 | 30 | 10 | 55 | 8 | 10 | 262.0 | |||||||
| 6 | C Thompson | 5 | 130 | 40 | 15 | 15 | 10 | 14 | 15 | 17 | 256.0 | |||||
| 7 | M Crawcour | 7 | 168 | 10 | 15 | 15 | 20 | 7 | 19 | 254.0 | ||||||
| 8 | T Darvell | 12 | 173 | 35 | 20 | 7 | 15 | 250.0 | ||||||||
| 9 | N Hopper | 9 | 71 | 80 | 25 | 20 | 10 | 3.5 | 5 | 6 | 28 | 248.5 | ||||
| 10 | J Stoker | 8 | 92 | 10 | 15 | 10 | 10 | 5 | 5 | 2 | 9 | 158.0 | ||||
| 11 | T Goodlock | 10 | 25 | 60 | 30 | 5 | 6 | 22 | 148.0 | |||||||
| 12 | A Plank | 17 | 89 | 30 | 10 | 6 | 5 | 140.0 | ||||||||
| 13 | J Randall | 13 | 43 | 20 | 15 | 10 | 6 | 2 | 96.0 | |||||||
| 14 | N Depledge | 11 | 67 | 15 | 2 | 5 | 89.0 | |||||||||
| 15 | A Iderson | 4 | 19 | 30 | 15 | 5 | 3.5 | 6 | 78.5 | |||||||
| 16 | N Darvell | 5 | 31 | 15 | 46.0 | |||||||||||
| 17 | N Harrison | 3 | 9 | 15 | 10 | 3 | 37.0 | |||||||||
| 18 | A Passey | 2 | 21 | 5 | 5 | 31.0 | ||||||||||
| 19 | D Brookman | 1 | 1 | 10 | 10 | 5 | 3 | 29.0 | ||||||||
| 20 | L Thompson | 1 | 6 | 5 | 5 | 10 | 26.0 | |||||||||
| 21 | J Lalonde | 3 | 1 | 5 | 15 | 2 | 23.0 | |||||||||
| 22 | J McDermot | 1 | 4 | 5 | 9.0 | |||||||||||
| 23 | J Brookman | 3 | 1 | 2 | 3.0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Jul-2014. Send comments to Neil Depledge about this web page.